05 September 2010
22:31:55 UTC
The American Radio Relay League (ARRL) sponsors the DX Century Club (DXCC) award in recognition of the radio amateur's ability and desire to communicate will other amateur radio operators in all parts of the world. Although there are 17 separate DXCC awards available (based on mode or band), the most basic award is issued for confirmed contacts made with a minimum of 100 DXCC entities in "Mixed" mode (PHONE, CW, RTTY) across the HF (high frequency) amateur radio bands. Each discrete geographical or geopolitical entity in the world is granted an entry in the list of 338 DXCC entities that the ARRL currently recognizes. There are two methods of confirming contacts with stations outside of the United States. The first method is by means of trading QSL cards (postcards) with the other station via postal services or via the ARRL's Incoming and Outgoing QSL service. The second method is electronic confirmation via the ARRL's Logbook of the World system.
There are three tables presented on this page. The first table presents my current DXCC awarded status (according to the ARRL DXCC desk). The second table shows my current DXCC status including all awarded and pending entities. (Pending entities are those new DXCC confirmations that I have not yet submitted to the DXCC desk.) The third table is a detailed accounting of the mode, band, and method of confirmation for every entity that I have worked and confirmed. These three tables will be continually updated to reflect the current status of my DXCC count.
| Mixed | SSB | CW | RTTY | 80m | 40m | 20m | 15m | 10m |
|---|---|---|---|---|---|---|---|---|
| 135 | 118 | 100 | 66 | 18 | 70 | 102 | 112 | 93 |
| Confirmation Method | Mixed | SSB | CW | RTTY | 80m | 40m | 20m | 15m | 10m |
|---|---|---|---|---|---|---|---|---|---|
| QSL Card | 97 | 88 | 53 | 41 | 6 | 26 | 63 | 74 | 71 |
| Logbook of the World | 132 | 109 | 104 | 61 | 16 | 71 | 102 | 112 | 86 |
| Hybrid (Card & LOTW) | 145 | 127 | 112 | 71 | 19 | 76 | 111 | 122 | 100 |
| DXCC Entity | Mixed | SSB | CW | RTTY | 80m | 40m | 20m | 15m | 10m |
|---|---|---|---|---|---|---|---|---|---|
| DXCC Entity | Mixed | SSB | CW | RTTY | 80m | 40m | 20m | 15m | 10m |
| 4O - Montenegro | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| 4U1I - ITU HQ | LTW | LTW | LTW | LTW | LTW | LTW | |||
| 4U1U - UN HQ | LTW | LTW | LTW | LTW | LTW | ||||
| 4W - Timor-Leste | LTW | LTW | LTW | ||||||
| 5B - Cyprus | BTH | BTH | LTW | LTW | LTW | LTW | BTH | ||
| 5U - Niger | LTW | LTW | LTW | LTW | LTW | ||||
| 5Z - Kenya | LTW | LTW | LTW | ||||||
| 6W - Senegal | BTH | CRD | BTH | BTH | BTH | ||||
| 6Y - Jamaica | LTW | LTW | LTW | LTW | LTW | ||||
| 8P - Barbados | BTH | BTH | LTW | CRD | LTW | LTW | BTH | BTH | BTH |
| 8R - Guyana | BTH | BTH | CRD | LTW | BTH | BTH | |||
| 9A - Croatia | BTH | BTH | BTH | CRD | BTH | BTH | BTH | BTH | |
| 9K - Kuwait | BTH | BTH | LTW | BTH | LTW | ||||
| 9L - Sierra Leone | LTW | LTW | LTW | LTW | |||||
| 9Y - Trinidad & Tobago | CRD | CRD | CRD | CRD | CRD | CRD | CRD | ||
| A6 - United Arab Emirates | BTH | LTW | BTH | BTH | |||||
| C3 - Andorra | LTW | LTW | LTW | ||||||
| C5 - The Gambia | LTW | LTW | LTW | LTW | |||||
| C6 - Bahamas | LTW | LTW | LTW | LTW | LTW | ||||
| CE - Chile | BTH | BTH | LTW | BTH | |||||
| CN - Morocco | BTH | BTH | BTH | LTW | BTH | BTH | BTH | CRD | |
| CO - Cuba | CRD | CRD | CRD | CRD | CRD | ||||
| CT - Portugal | BTH | BTH | BTH | BTH | BTH | BTH | |||
| CT3 - Madeira Islands | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | |
| CU - Azores | BTH | CRD | BTH | CRD | CRD | BTH | |||
| CX - Uruguay | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| CY9 - St. Paul Island | CRD | CRD | CRD | ||||||
| D4 - Cape Verde | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | |
| DL - Fed. Republic of Germany | BTH | BTH | BTH | BTH | BTH | BTH | BTH | BTH | BTH |
| DU - Philippines | CRD | CRD | CRD | ||||||
| E5-N - North Cook Islands | BTH | BTH | BTH | ||||||
| E5-S - South Cook Islands | CRD | CRD | CRD | ||||||
| E7 - Bosnia-Herzegovina | BTH | BTH | CRD | CRD | BTH | BTH | CRD | ||
| EA - Spain | BTH | BTH | BTH | BTH | BTH | BTH | BTH | BTH | |
| EA6 - Balearic Islands | LTW | LTW | LTW | LTW | |||||
| EA8 - Canary Islands | BTH | CRD | BTH | CRD | BTH | BTH | BTH | BTH | |
| EI - Ireland | BTH | BTH | LTW | LTW | LTW | LTW | BTH | ||
| ER - Moldova | LTW | LTW | LTW | ||||||
| ES - Estonia | BTH | BTH | CRD | BTH | BTH | ||||
| EW - Belarus | LTW | LTW | LTW | LTW | LTW | ||||
| F - France | BTH | BTH | BTH | LTW | BTH | LTW | BTH | BTH | |
| FG - Guadeloupe | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| FM - Martinique | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| FO - French Polynesia | LTW | LTW | LTW | ||||||
| FS - Saint Martin | BTH | BTH | LTW | BTH | LTW | BTH | |||
| FY - French Guiana | BTH | BTH | CRD | LTW | LTW | LTW | BTH | ||
| G - England | BTH | BTH | BTH | BTH | LTW | BTH | BTH | BTH | |
| GD - Isle of Man | LTW | LTW | LTW | ||||||
| GI - Northern Ireland | BTH | LTW | BTH | LTW | LTW | LTW | BTH | LTW | |
| GJ - Jersey | LTW | LTW | LTW | LTW | LTW | LTW | |||
| GM - Scotland | BTH | BTH | LTW | LTW | LTW | BTH | BTH | BTH | |
| GU - Guernsey | BTH | BTH | BTH | LTW | LTW | ||||
| GW - Wales | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| HA - Hungary | BTH | BTH | BTH | BTH | BTH | BTH | BTH | BTH | |
| HB - Switzerland | BTH | BTH | LTW | LTW | BTH | BTH | BTH | ||
| HB0 - Liechtenstein | BTH | CRD | BTH | CRD | BTH | BTH | CRD | ||
| HC - Ecuador | BTH | BTH | LTW | CRD | |||||
| HC8 - Galapagos | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW |
| HI - Dominican Republic | BTH | LTW | BTH | LTW | BTH | BTH | LTW | LTW | |
| HK - Colombia | BTH | BTH | BTH | BTH | BTH | BTH | BTH | ||
| HK0-S - San Andres Island | LTW | LTW | LTW | LTW | LTW | ||||
| HP - Panama | BTH | BTH | LTW | LTW | LTW | BTH | BTH | ||
| HR - Honduras | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | |
| I - Italy | BTH | BTH | BTH | BTH | BTH | BTH | BTH | BTH | |
| J3 - Grenada | BTH | BTH | LTW | LTW | BTH | BTH | BTH | ||
| J6 - Saint Lucia | BTH | BTH | LTW | BTH | BTH | BTH | BTH | ||
| J7 - Dominica | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | |
| J8 - Saint Vincent | CRD | CRD | CRD | CRD | |||||
| JA - Japan | BTH | BTH | BTH | BTH | BTH | BTH | BTH | ||
| JY - Jordan | BTH | BTH | BTH | ||||||
| K - United States | BTH | BTH | BTH | BTH | BTH | BTH | BTH | BTH | BTH |
| KG4 - Guantanamo Bay | LTW | LTW | LTW | LTW | |||||
| KH2 - Guam | CRD | CRD | CRD | ||||||
| KH6 - Hawaii | BTH | BTH | LTW | LTW | LTW | BTH | BTH | BTH | |
| KL7 - Alaska | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| KP2 - US Virgin Islands | BTH | BTH | LTW | LTW | LTW | LTW | LTW | BTH | BTH |
| KP4 - Puerto Rico | BTH | BTH | BTH | LTW | BTH | CRD | |||
| LA - Norway | BTH | BTH | LTW | BTH | BTH | BTH | BTH | ||
| LU - Argentina | BTH | BTH | BTH | LTW | LTW | BTH | BTH | ||
| LX - Luxembourg | BTH | BTH | LTW | LTW | LTW | LTW | LTW | BTH | |
| LY - Lithuania | BTH | BTH | LTW | LTW | LTW | LTW | BTH | LTW | |
| LZ - Bulgaria | CRD | CRD | CRD | CRD | CRD | CRD | |||
| OA - Peru | BTH | BTH | BTH | LTW | BTH | BTH | |||
| OD - Lebanon | LTW | LTW | LTW | LTW | LTW | ||||
| OE - Austria | BTH | BTH | BTH | CRD | LTW | BTH | BTH | BTH | |
| OH - Finland | BTH | BTH | BTH | BTH | BTH | BTH | BTH | BTH | |
| OH0 - Aland Island | BTH | BTH | BTH | BTH | CRD | ||||
| OL - Czech Republic | BTH | BTH | BTH | BTH | BTH | BTH | BTH | BTH | |
| OM - Slovak Republic | BTH | CRD | BTH | LTW | CRD | LTW | CRD | ||
| ON - Belgium | BTH | BTH | BTH | BTH | CRD | LTW | BTH | BTH | BTH |
| OY - Faroe Is. | LTW | LTW | LTW | ||||||
| OZ - Denmark | BTH | BTH | BTH | BTH | BTH | BTH | |||
| P4 - Aruba | BTH | BTH | LTW | BTH | LTW | LTW | BTH | BTH | BTH |
| PA - Netherlands | BTH | BTH | BTH | BTH | BTH | BTH | BTH | ||
| PJ2 - Bonaire, Curacao | BTH | BTH | BTH | BTH | LTW | LTW | BTH | BTH | BTH |
| PJ5 - Sint Maarten, Saba, St. Eustatius | BTH | BTH | BTH | LTW | |||||
| PY - Brazil | BTH | BTH | BTH | BTH | LTW | BTH | BTH | BTH | |
| PY0-F - Fernando De Noronha | LTW | LTW | LTW | LTW | LTW | LTW | |||
| PY0-T - Trindade & Martin Vaz Islands | BTH | BTH | BTH | BTH | |||||
| PZ - Suriname | LTW | LTW | LTW | LTW | LTW | LTW | LTW | ||
| S5 - Slovenia | BTH | BTH | BTH | BTH | LTW | BTH | BTH | BTH | |
| S9 - Sao Tome & Principe | LTW | LTW | LTW | ||||||
| SM - Sweden | BTH | BTH | BTH | LTW | BTH | BTH | LTW | BTH | |
| SP - Poland | BTH | BTH | BTH | BTH | CRD | LTW | BTH | BTH | BTH |
| SV - Greece | BTH | LTW | BTH | BTH | BTH | ||||
| SV9 - Crete | LTW | LTW | LTW | ||||||
| TA - Turkey | CRD | CRD | CRD | CRD | CRD | ||||
| TF - Iceland | BTH | BTH | BTH | BTH | BTH | BTH | BTH | ||
| TG - Guatemala | BTH | LTW | BTH | BTH | BTH | BTH | |||
| TI - Costa Rica | BTH | BTH | LTW | CRD | LTW | LTW | BTH | BTH | |
| TI9 - Cocos Island | BTH | BTH | BTH | BTH | |||||
| TK - Corsica | BTH | BTH | BTH | BTH | BTH | BTH | |||
| TZ - Mali | LTW | LTW | LTW | ||||||
| UA - European Russia | BTH | BTH | BTH | BTH | BTH | BTH | BTH | BTH | |
| UA0 - Asiatic Russia | LTW | LTW | LTW | LTW | LTW | LTW | |||
| UA2 - Kaliningrad | CRD | CRD | CRD | CRD | |||||
| UT - Ukraine | BTH | BTH | BTH | BTH | LTW | BTH | BTH | BTH | |
| V2 - Antiqua & Barbuda | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | |
| V3 - Belize | BTH | BTH | BTH | LTW | BTH | BTH | LTW | CRD | |
| V4 - Saint Kitts and Nevis | BTH | BTH | LTW | BTH | LTW | BTH | LTW | BTH | |
| VE - Canada | BTH | BTH | BTH | BTH | LTW | BTH | BTH | BTH | BTH |
| VK - Australia | BTH | BTH | BTH | BTH | BTH | BTH | |||
| VP2-E - Anguilla | BTH | BTH | LTW | LTW | BTH | BTH | BTH | ||
| VP2-M - Montserrat | BTH | BTH | CRD | BTH | BTH | ||||
| VP2-V - British Virgin Islands | LTW | LTW | LTW | ||||||
| VP5 - Turks & Caicos Islands | LTW | LTW | LTW | LTW | LTW | LTW | LTW | LTW | |
| VP6D - Ducie Island | LTW | LTW | LTW | ||||||
| VP8-F - Falkland Island | LTW | LTW | LTW | ||||||
| VP9 - Bermuda | BTH | CRD | CRD | LTW | CRD | BTH | CRD | CRD | |
| VQ9 - Chagos | BTH | BTH | BTH | ||||||
| XE - Mexico | BTH | BTH | BTH | BTH | BTH | LTW | BTH | BTH | |
| XT - Burkina-Faso | BTH | BTH | BTH | ||||||
| YL - Latvia | BTH | BTH | BTH | BTH | BTH | BTH | BTH | ||
| YN - Nicaragua | LTW | LTW | LTW | LTW | LTW | LTW | |||
| YO - Romania | LTW | LTW | LTW | LTW | LTW | LTW | |||
| YU - Serbia | BTH | BTH | BTH | LTW | LTW | BTH | BTH | BTH | |
| YV - Venezuela | BTH | LTW | LTW | BTH | LTW | LTW | BTH | LTW | |
| Z3 - Macedonia | CRD | CRD | CRD | ||||||
| ZC4 - UK Bases on Cyprus | LTW | LTW | LTW | ||||||
| ZD8 - Ascension Island | LTW | LTW | LTW | LTW | LTW | LTW | |||
| ZF - Cayman Islands | LTW | CRD | LTW | LTW | LTW | LTW | LTW | CRD | CRD |
| ZL - New Zealand | LTW | LTW | LTW | LTW | |||||
| ZL7 - Chatham Island | CRD | CRD | CRD | ||||||
| ZP - Paraguay | CRD | CRD | CRD | ||||||
| ZS - Republic of South Africa | BTH | BTH | LTW | LTW | LTW | LTW | BTH |
Key: